UK industry financial updates
| Company name | Sales turnover (£) | P&L before taxes (£) | Tangible net worth (£) | Total assets (£) | Total current assets (£) | Total long- term liabilities (£) |
Retained earnings (£) |
| Arian Finance Ltd ¦ | 562,503 (607,154) | 4.4m (3.1m) | 3.7m (2.8m) | 1.8m (1.2m) | 462,503 (507,154) | ||
| Auto Credit Finance Ltd *** | 66,636 (270,023) | 153,836 (557,081) | 113,288 (507,837) | N/A (11,350) | 65,536 (268,923) | ||
| Baileys Vehicle Leasing Ltd # | 114 (1,148) | 432,046 (329,352) | 421,760 (295,415) | 13,844 (26,845) | 14 (1,048) | ||
| Bowater Price plc ¦ | 910,885 (905,148) | 64,665 (83,408) | 51,344 (56,116) | 91,149 (110,348) | 82,638 (100,616) | 660 (711) | 29,844 (35,316) |
| Bramall Contracts Ltd ++ | 16.7m (20.8m) | 3.3m (3.5m) | 6.4m (4m) | 33.9m (44.2m) | 32.3m (41.9m) | 13.8m (16.8m) | 6.4m (4m) |
| CJ Tafft (Northern) Ltd # | -38,222 (-32,132) | 52,135 (51,366) | 51,385 (50,432) | N/A (101) | -38,322 (-32,232) | ||
| Car Benefits Consultancy Ltd | 142,286 (141,826) | 216,038 (201,499) | 80,246 (65,707) | 56,079 (43,468) | 286 (-174) | ||
| Corbetts Dudley Ltd & | 781,900 (595,003) | 4.1m (4.1m) | 3.8m (3.7m) | 1.4m (1.2m) | 1m (917,171) | ||
| Cradley International Leasing Ltd | 3,255 (465,257) | 12.7m (14.6m) | 480,783 (1.2m) | 8.1m (8.4m) | -1.1m (-644,743) | ||
| Daimler Fleet Management UK Ltd ++ | 57m (53.6m) | -717,000 (-1.3m) | -3.7m (-14.1m) | 260.7m (247.2m) | 49.9m (79.8m) | 34.4m (98.2m) | -32.5m (-26m) |
| FAS Capital Ltd ¦ | 2.4m (2.4m) | 324,069 (350,908) | 1.1m (946,052) | 4.2m (4.2m) | 3.7m (4.1m) | 154,992 (1.1m) | 3.7m (3.6m) |
| First Car Leasing Ltd # | N/A (25,203) | N/A (-10,764) | -26,041 (-21,467) | 3,820 (4,776) | 3,820 (4,776) | -26,043 (-21,469) | |
| Flaxton Finance Ltd # | 3,378 (1,489) | -3,591 (-8,803) | 25,136 (28,727) | 79,595 (74,526) | 79,578 (74,503) | -54,864 (-51,273) | |
| Fleet Management & Leasing Ltd # | 6,718 (925) | 1.5m (719,508) | 274,229 (161,656) | 811,586 (364,855) | -50,582 (-70,375) | ||
| General Asset Management Ltd ¦ | 2.6m (2m) | 905,840 (988,869) | 1.3m (1.3m) | 10.4m (7.9m) | 10.4m (7.9m) | 4.1m (3.4m) | 1.3m (1.3m) |
| Gold Group Leasing Ltd ¦ | 1m (948,157) | 259,136 (113,770) | 431,958 (180,846) | 1.9m (1.8m) | 205,630 (244,645) | 431,956 (180,844) | |
| Leasedirect Finance Ltd # | 2.8m (N/A) | 616,933 (108,422) | 4.7m (2.8m) | 2.8m (2.1m) | 580,280 (367,039) | 605,823 (97,312) | |
| Paragon Vehicles Ltd # | 41,262 (33,010) | 490,244 (389,527) | 487,712 (385,994) | 40,862 (32,610) | |||
| Pendragon Contracts Ltd ++ | 20m (14.1m) | 739,000 (1.2m) | 5.6m (5.1m) | 43.3m (48.7m) | 39.5m (45.6m) | 11.2m (11.3m) | 4.4m (3.9m) |
| Ridings Asset Finance Ltd # | N/A (73,925) | N/A (558) | 16,173 (7,938) | 25,345 (12,276) | 24,764 (9,939) | N/A (79) | 16,073 (9,400) |
| Telelease Ltd # | 14,150 (12,034) | 23,848 (23,316) | 13,154 (15,692) | 14,149 (12,033) | |||
| Tig Leasing Ltd # | -12,983 (4,298) | 112,859 (127,712) | 111,868 (126,392) | -12,994 (4,287) | |||
| Vehicles First Ltd ++ | 192 (1,363) | 14,268 (16,280) | 13,431 (15,723) | 92 (1,263) |
LEGEND
Access deeper industry intelligence
Experience unmatched clarity with a single platform that combines unique data, AI, and human expertise.
Figures relating to end of April 07: ^
Figures relating to end of June 07: ¬
Figures relating to end of September 07: *
Figures relating to end of December 07: ++
US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalDataFigures relating to end of January 08: %
Figures relating to end of February 08: /
Figures relating to end of March 08: #
Figures relating to end of April 08: &
Figures relating to end of May 08: ][
Figures relating to end of June 08: ¦
Figures relating to end of July 08: ~
Figures relating to end of August 08:
<>
Figures relating to end of September 08:
***
Figures relating to end of October 08: =
